Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KOPA®-PA6 | Reinforced | KN133G15GR | - | |
KOPA®-PA66 | Frame Retardant | KN3321V0BL | - | |
KOPA®-PA6 | Low Wear | KN133G30GR1 | - | |
KOPA®-PA6 | Reinforced | KN133G30WH | - | |
SPESIN®-PBT | Impact Resistance | KP270HI | - | - |
KOPA®-PA6 | Impact Resistance | KN173ST3RBL1 | - |
Please swipe horizontally
to view the content.