Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KOCETAL®-POM | Conductive | CB301 | - | |
KOCETAL®-POM | Conductive | CF702 | - | |
SPESIN®-PBT | General | KP211 | - | |
SPESIN®-PBT | Reinforced frame Retardant | KP212G30V0 | - | |
SPESIN®-PBT | GF Reinforced | KP213G15SIBL | - | |
SPESIN®-PBT | GF Reinforced | KP213G30 | - | |
SPESIN®-PBT | GF Reinforced | KP213G15HIBL | - | |
SPESIN®-PBT | Reinforced frame Retardant | KP212G15V0BL | - | |
SPESIN®-PBT | Reinforced frame Retardant | KP212G30V0S | - | |
SPESIN®-PBT | GF Reinforced | KP213G15 | - | |
SPESIN®-PBT | GF Reinforced | KP213G15HI | - | |
SPESIN®-PBT | GF Reinforced | KP213G30BL | ||
SPESIN®-PBT | extruder | KP270EX | ||
SPESIN®-PBT | extruder | KP270EXC | - | |
SPESIN®-PBT | General | KP270 | - | |
SPESIN®-PBT | General | KP211DC | - | |
SPESIN®-PBT | Reinforced frame Retardant | KP212G15V0 | - | |
SPESIN®-PBT | Frame Retardant | KP212V0 | - | |
SPESIN®-PBT | GF Reinforced | KP213G30SB3 | ||
SPESIN®-PBT | Impact Resistance | KP213HIBL | - |
Please swipe horizontally
to view the content.