Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KOPA®-PA66 | Impact Resistance | KN333HI5 | ||
KOPA®-PA66 | GF Reinforced | KN333G35HS | - | |
KOPA®-PA66 | GF Reinforced | KN333G30HI | - | |
KOPA®-PA66 | GF Reinforced | KN333G35CRBK | - | |
KOPA®-PA66 | GF Reinforced | KN333G30 | ||
KOPA®-PA66 | GF+MF Reinforced | KN333HB38BL | - | |
KOPA®-PA66 | Impact Resistance | KN333NW | - | |
KOPA®-PA66 | Heat Resistance | KN333HS | - | |
KOPA®-PA66 | Heat Resistance | KN333HRN | - | |
KOPA®-PA66 | GF Reinforced | KN333G45 | - | |
KOPA®-PA66 | GF Reinforced | KN333G30CRN | - | |
KOPA®-PA66 | GF Reinforced | KN333G15HI | - | |
KOPA®-PA66 | Reinforced frame Retardant | KN332G30V0BK | ||
KOPA®-PA66 | Reinforced frame Retardant | KN332G30V0 | - | |
KOPA®-PA66 | Reinforced frame Retardant | KN3321G15V0BL | - | |
KOPA®-PA66 | General | KN3311 | - | |
KOCETAL®-POM | General | K300HC | - | |
KOCETAL®-POM | Low FA | K700LOCM | - | |
KOCETAL®-POM | Low FA | K300LOCM | - | |
KOCETAL®-POM | Low FA | K300LO2 | - |
Please swipe horizontally
to view the content.