Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
SPESIN®-PBT | General | KP216AH | - | |
SPESIN®-PBT | GF Reinforced | KA213G30BL | - | |
SPESIN®-PBT | Impact Resistance | KA101 | - | |
SPESIN®-PBT | Special | KP515FLBL | - | |
KOPA®-PA6 | GF Reinforced | KN113G60WBL | - | |
KOPA®-PA6 | Reinforced frame Retardant | KN132G30VFBK | - | |
KOPA®-PA6 | Reinforced frame Retardant | KN132G30VFCB | - | - |
KOPA®-PA6 | Reinforced | KN133G35LHNC | - | |
KOPA®-PA6 | GF Reinforced | KN133G33HIBK | - | |
KOPA®-PA6 | GF+MF Reinforced | KN135HB40SIBL1 | - | |
KOPA®-PA6 | Reinforced | KN133G30BLW | - | |
KOPA®-PA6 | Special | KN133HRF1 | - | |
KOPA®-PA6 | Impact Resistance | KN173ST3R | - | |
KOPA®-PA6 | Special | KN133HRF2 | ||
KOPA®-PA6 | GF Reinforced | KN135G15HSBL | - | - |
KOPA®-PA6 | GF+MF Reinforced | KN133HBRR40BN1 | - | - |
KOPA®-PA6 | Impact Resistance | KN175HI | - | |
KOPA®-PA6 | GF Reinforced | KN133G30BL | - | |
KOPA®-PA6 | General | KN126 | - | |
KOPA®-PA6 | General | KN177N | - |
Please swipe horizontally
to view the content.