Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KOPA®-PA6 | Impact Resistance | KN173HI4HSBL | - | |
KOPA®-PA6 | GF+MF Reinforced | KN153HB40BL | - | |
KOPA®-PA6 | Special | KN133HRF | - | - |
KOPA®-PA6 | GF Reinforced | KN133G30 | ||
KOPA®-PA6 | Impact Resistance | KN173HI3R | - | |
KOPA®-PA6 | Impact Resistance | KN163HI | - | |
KOPA®-PA6 | GF Reinforced | KN135G33BLHS | - | |
KOPA®-PA6 | GF Reinforced | KN133G35LH | - | |
KOPA®-PA6 | GF Reinforced | KN133G30BLL | - | |
KOPA®-PA6 | GF Reinforced | KN133G20 | - | |
KOPA®-PA6 | GF Reinforced | KN133G15HSBL | - | |
KOPA®-PA6 | GF Reinforced | KN133G15 | - | |
KOPA®-PA6 | Frame Retardant | KN1322V0 | - | |
KOPA®-PA6 | General | KN171 | - | |
KOPA®-PA6 | General | KN136 | ||
KOPA®-PA6 | General | KN111 | - | |
KOPA®-PA66 | General | KN3311BL1 | - | |
KOPA®-PA66 | Impact Resistance | KN333HI5BL1 | - | |
KOPA®-PA66 | Low Wear | KN333MS | - | |
KOPA®-PA66 | Impact Resistance | KN333HI2 | - |
Please swipe horizontally
to view the content.