Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KOPA®-PA66 | GF Reinforced | KN333G50 | - | |
KOPA®-PA66 | GF Reinforced | KN333G45WBL | - | |
KOPA®-PA66 | GF Reinforced | KN333G40SIBL | - | |
KOPA®-PA66 | GF Reinforced | KN333G35CRBK1 | - | |
KOPA®-PA66 | GF Reinforced | KN333G33CR1 | - | |
KOPA®-PA66 | GF Reinforced | KN333G30CR1 | ||
KOPA®-PA66 | Reinforced frame Retardant | KN3321G15V0 | - | |
KOPA®-PA66 | GF Reinforced | KN333G30STBL | - | |
KOPA®-PA66 | GF Reinforced | KN333G15 | - | |
KOPA®-PA66 | GF Reinforced | KN333G30BL | ||
KOPA®-PA66 | GF Reinforced | KN333C22 | - | |
KOPA®-PA66 | GF Reinforced | KN333G45BL | - | |
KOPA®-PA66 | GF Reinforced | KN333G50BL | - | |
KOPA®-PA66 | Impact Resistance | KN331HIBL | - | |
KOPA®-PA66 | GF Reinforced | KN333G15BL | - | |
KOPA®-PA66 | GF Reinforced | KN333G30HS | ||
KOPA®-PA66 | GF Reinforced | KN333G30HIBL | ||
KOPA®-PA66 | Reinforced frame Retardant | KN3321G10V0Y | - | |
KOPA®-PA66 | Impact Resistance | KN333HI4BK | - | |
KOPA®-PA66 | Frame Retardant | KN3322V0 | - |
Please swipe horizontally
to view the content.