Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KOCETAL®-POM | Low FA | K100HSLO | - | |
KOCETAL®-POM | General | K900 | - | |
KOCETAL®-POM | Low FA | K700LO2 | - | |
KOCETAL®-POM | Low FA | K500LO | - | |
KOCETAL®-POM | Low FA | K500HSLO | - | |
KOCETAL®-POM | General | K500HS | - | |
KOCETAL®-POM | Low FA | K100LO | - | |
KOCETAL®-POM | General | K100 | - | |
KOCETAL®-POM | General | K300 | - | |
KOCETAL®-POM | General | K300EW | - | |
KOCETAL®-POM | General | K500 | - | |
KOCETAL®-POM | General | K700 | - | |
KOCETAL®-POM | Low FA | K300LO | - | |
KOCETAL®-POM | Low Wear | TF304 | - | |
KOCETAL®-POM | Weather Resistant | WR303 | - | |
KOCETAL®-POM | Weather Resistant | WR701LO | - | |
KOCETAL®-POM | Impact Resistance | UR305 | - | |
KOCETAL®-POM | Reinforced | GF702 | - | |
KOCETAL®-POM | General | K100HS | - | |
KOCETAL®-POM | Low FA | K700LO | - |
Please swipe horizontally
to view the content.