Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KompoGTe® | GF Reinforced | LN3G50BL | - | |
KompoGTe® | GF Reinforced | S25G40 | - | - |
KOPA®-PA6 | Special | KN126K | - | |
KOPA®-PA6 | GF Reinforced | KN133G15BL | ||
KOPA®-PA6 | Reinforced | KN721G60BL | - | |
KOPA®-PA66 | Reinforced frame Retardant | KN332G25VFBK | - | - |
KOPA®-PA66 | GF Reinforced | KN333G33 | - | - |
KOPA®-PA66 | GF Reinforced | KN333G60FBK | - | - |
KOPA®-PA66 | GF+MF Reinforced | KN333HB30BL | - | - |
KOPA®-PA66 | Impact Resistance | KN333HRBL | - | - |
KOPEL®-TPC-ET | General | KP3340RAHI | - | |
KOPEL®-TPC-ET | General | KP3346MP | - | |
SPESIN®-PBT | Reinforced frame Retardant | KP212G15V0BLS | - | - |
SPESIN®-PBT | GF Reinforced | KP211G30 | - | |
SPESIN®-PBT | High Flow | KP211DCHM | - | |
SPESIN®-PBT | GF Reinforced | KP213G30LT | - | |
SPESIN®-PBT | GF Reinforced | KP515G50BK | - | |
SPESIN®-PBT | GF Reinforced | KP213G30BK | - | |
SPESIN®-PBT | Impact Resistance | KP216HRBL | - | |
KOPA®-PA66 | Impact Resistance | KN333HI5BL |
Please swipe horizontally
to view the content.