Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KOCETAL®-POM | Impact Resistance | UR304LO | - | |
KOCETAL®-POM | Impact Resistance | UR302LO | - | |
KOCETAL®-POM | Weather Resistant | WR301LO | - | |
KOCETAL®-POM | Impact Resistance | UR306 | - | |
KOCETAL®-POM | Reinforced | GF706 | - | |
KOCETAL®-POM | Reinforced | GB704 | - | |
KOCETAL®-POM | Reinforced | GF305 | - | |
KOCETAL®-POM | Reinforced | GF705 | - | |
KOCETAL®-POM | Low Wear | TF302 | - | |
KOCETAL®-POM | Low Wear | SO301 | - | |
KOCETAL®-POM | Low Wear | LF301 | - | |
KOCETAL®-POM | Low Wear | LF302 | - | |
KOCETAL®-POM | Low Wear | LW301 | - | |
KOCETAL®-POM | Low Wear | LW701 | - | |
KOCETAL®-POM | Low Wear | MS301 | - | |
KOCETAL®-POM | Weather Resistant | WR301 | - | |
KOCETAL®-POM | Impact Resistance | UR302 | - | |
KOCETAL®-POM | Impact Resistance | UR304 | - | |
KOPEL®-TPC-ET | General | KP3339UM | - | |
KOPEL®-TPC-ET | General | KP3942BM | - |
Please swipe horizontally
to view the content.