Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KompoGTe® | GF Reinforced | LE1G40BL1 | - | |
KompoGTe® | GF Reinforced | LE1G40 | - | |
KompoGTe® | GF Reinforced | LE1G30HSBL | - | |
KompoGTe® | Reinforced Impact Resistance | LE1G30HIBL | - | |
KompoGTe® | Reinforced Impact Resistance | LE1G30HI | - | |
KompoGTe® | GF Reinforced | LE1G30GR | - | |
KompoGTe® | GF Reinforced | LE1G30BL1 | - | |
KompoGTe® | GF Reinforced | LE1G20BL1 | - | |
SPESIN®-PBT | extruder | KP270EXLN | ||
KOPA®-PA6 | Impact Resistance | KN131HI | - | |
KOCETAL®-POM | Impact Resistance | UR303 | - | |
SPESIN®-PBT | Reinforced | KP213G20BL | - | - |
KOCETAL®-POM | Impact Resistance | EL304 | - | |
KOCETAL®-POM | Reinforced | GF302 | - | - |
SPESIN®-PBT | GF Reinforced | KP213G15BL | - | - |
KompoGTe® | GF Reinforced | LE1G40BL1TW | - | |
KOCETAL®-POM | General | K100SP | - | |
KOCETAL®-POM | Impact Resistance | UR302LO2 | - | |
KOCETAL®-POM | Reinforced | WH704 | - | |
KompoGTe® | GF Reinforced | LN1G30BL |
Please swipe horizontally
to view the content.