Summary Non-Consolidated Financial Statements
| Unit | 29th Term (January 1, 2024 - December 31, 2024) |
28th Term (January 1, 2023 - December 31, 2023) |
|---|---|---|
| Current Assets | 220,621,542,409 | 169,879,275,341 |
| Quick Assets | 127,526,513,920 | 81,583,018,316 |
| Inventory Assets | 87,491,427,455 | 86,709,338,288 |
| Other Current Assets | 5,603,601,034 | 1,586,918,737 |
| Non-Current Assets | 182,231,902,186 | 185,981,292,872 |
| Investment Assets | 67,914,735,080 | 73,530,474,330 |
| Property | 102,955,669,952 | 98,682,475,155 |
| Intangible Assets | 4,266,373,979 | 4,885,278,049 |
| Other Non-Current Assets | 7,095,123,175 | 8,883,065,338 |
| Total Assets | 402,853,444,595 | 355,860,568,213 |
| Current Liabilities | 76,974,453,034 | 65,589,872,757 |
| Non-Current Liabilities | 9,143,121,957 | 12,577,467,688 |
| Total Liabilities | 86,117,574,991 | 78,167,340,445 |
| Capital Stock | 38,000,000,000 | 38,000,000,000 |
| Capital Surplus | 83,748,689,499 | 83,748,689,499 |
| Other Components of Equity | 8,747,529,006 | 0 |
| Retained Earnings | 186,239,651,099 | 155,944,538,269 |
| Total Equity | 316,735,869,604 | 277,693,227,768 |
| Sales Revenue | 483,754,516,313 | 447,029,186,676 |
| Operating Income | 39,629,802,945 | 33,313,731,056 |
| Net Income | 36,417,447,129 | 28,631,444,956 |
| Earnings per Share | 958 | 753 |
Please swipe horizontally
to view the content.
