Summary Consolidated Financial Information
Unit | 28th Term (January 1, 2023 - December 31, 2023) |
27th Term (January 1, 2022 - December 31, 2022) |
---|---|---|
Current Assets | 169,879,275,341 | 190,990,058,013 |
Quick Assets | 81,583,018,316 | 84,580,265,447 |
Inventory Assets | 86,709,338,288 | 104,844,915,858 |
Other Current Assets | 1,586,918,737 | 1,564,876,708 |
Non-Current Assets | 185,981,292,872 | 192,889,458,998 |
Investment Assets | 73,530,474,330 | 70,256,441,627 |
Property | 98,682,475,155 | 111,553,375,844 |
Intangible Assets | 4,885,278,049 | 5,028,860,603 |
Other Non-Current Assets | 8,883,065,338 | 6,050,780,924 |
Total Assets | 355,860,568,213 | 383,879,517,011 |
Current Liabilities | 65,589,872,757 | 118,236,807,783 |
Non-Current Liabilities | 12,577,467,688 | 9,659,613,507 |
Total Liabilities | 78,167,340,445 | 127,896,421,290 |
Capital Stock | 38,000,000,000 | 38,000,000,000 |
Capital Surplus | 83,748,689,499 | 83,748,689,499 |
Retained Earnings | 155,944,538,269 | 134,234,406,222 |
Total Equity | 277,693,227,768 | 255,983,095,721 |
Sales Revenue | 447,029,186,676 | 512,263,348,971 |
Operating Income | 33,313,731,056 | 44,944,906,607 |
Net Income | 28,631,444,956 | 33,828,177,749 |
Earnings per Share | 753 | 890 |
Please swipe horizontally
to view the content.