Consolidated
Items | 28th Term (January 1, 2023 - December 31, 2023) |
27th Term (January 1, 2022 - December 31, 2022) |
---|---|---|
Current Assets | 177,844,921,522 | 197,680,588,957 |
Quick Assets | 87,445,334,102 | 83,137,679,157 |
Inventory Assets | 88,800,010,250 | 107,957,342,359 |
Other Current Assets | 1,599,577,170 | 1,585,567,441 |
Non-Current Assets | 185,135,289,527 | 189,362,914,804 |
Investment Assets | 71,227,842,684 | 65,005,206,980 |
Property | 98,699,363,061 | 111,570,804,446 |
Intangible Assets | 4,885,278,049 | 5,028,860,603 |
Other Non-Current Assets | 10,322,805,733 | 7,758,042,775 |
Total Assets | 362,980,211,049 | 387,043,503,761 |
Current Liabilities | 68,485,192,849 | 121,467,185,041 |
Non-Current Liabilities | 12,742,313,750 | 9,842,922,958 |
Total Liabilities | 81,227,506,599 | 131,310,107,999 |
Capital Stock | 38,000,000,000 | 38,000,000,000 |
Capital Surplus | 83,812,661,349 | 83,812,661,349 |
Accumulated Other Comprehensive Income | 271,893,518 | 162,773,343 |
Retained Earnings | 159,570,398,440 | 133,690,145,991 |
Equity Attributable to Owners of the Parent Company Total | 281,654,953,307 | 255,665,580,683 |
Non-Controlling Interests | 97,751,143 | 67,815,079 |
Total Equity | 281,752,704,450 | 255,733,395,762 |
Sales Revenue | 456,198,067,019 | 518,075,861,606 |
Operating Income | 33,813,729,102 | 46,041,896,346 |
Net Income | 32,835,471,745 | 35,694,788,945 |
Equity Attributable to Owners of the Parent Company | 32,804,750,342 | 35,666,741,824 |
Non-Controlling Interests | 30,721,403 | 28,047121 |
Total Comprehensive Income | 32,859,308,688 | 40,693,570,722 |
Equity Attributable to Owners of the Parent | 32,829,372,624 | 40,668,081,803 |
Non-controlling Interests | 29,936,064 | 25,488,919 |
Earnings per Share | 863 | 939 |
Please swipe horizontally
to view the content.