Summary Consolidated Financial Statements
Items | 29th Term (January 1, 2024 - December 31, 2024) |
28th Term (January 1, 2023 - December 31, 2023) |
---|---|---|
Current Assets | 227,662,014,456 | 177,844,921,522 |
Quick Assets | 132,859,660,339 | 87,445,334,102 |
Inventory Assets | 89,197,062,415 | 88,800,010,250 |
Other Current Assets | 5,605,291,702 | 1,599,577,170 |
Non-Current Assets | 184,479,485,506 | 185,135,289,527 |
Investment Assets | 69,057,685,379 | 71,227,842,684 |
Property | 102,971,235,607 | 98,699,363,061 |
Intangible Assets | 4,266,373,979 | 4,885,278,049 |
Other Non-Current Assets | 8,184,190,541 | 10,322,805,733 |
Total Assets | 412,141,499,962 | 362,980,211,049 |
Current Liabilities | 78,731,047,731 | 68,485,192,849 |
Non-Current Liabilities | 9,238,146,385 | 12,742,313,750 |
Total Liabilities | 87,969,194,116 | 81,227,506,599 |
Capital Stock | 38,000,000,000 | 38,000,000,000 |
Capital Surplus | 83,812,661,349 | 83,812,661,349 |
Other Components of Equity | 9,381,786,917 | 271,893,518 |
Retained Earnings | 192,843,914,450 | 159,570,398,440 |
Equity Attributable to Owners of the Parent Company Total | 324,038,362,716 | 281,654,953,307 |
Non-Controlling Interests | 133,943,130 | 97,751,143 |
Total Equity | 324,172,305,846 | 281,752,704,450 |
Sales Revenue | 486,210,364,232 | 456,198,067,019 |
Operating Income | 39,767,482,517 | 33,813,729,102 |
Net Income | 39,496,730,476 | 32,835,471,745 |
Equity Attributable to Owners of the Parent Company | 39,473,006,942 | 32,804,750,342 |
Non-Controlling Interests | 23,723,534 | 30,721,403 |
Total Comprehensive Income | 48,499,601,396 | 32,859,308,688 |
Equity Attributable to Owners of the Parent | 48,463,409,409 | 32,829,372,624 |
Non-controlling Interests | 36,191,987 | 29,936,064 |
Earnings per Share | 1,039 | 863 |
Please swipe horizontally
to view the content.