Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KOPEL®-TPC-ET | General | KP3355HR | - | |
KOPEL®-TPC-ET | General | KP3855FBBL | - | |
KOPEL®-TPC-ET | extruder | KP3768EX | - | |
KOPEL®-TPC-ET | General | KP3942BM DL | - | |
KOPEL®-TPC-ET | General | KP3355WBL | - | |
KOPEL®-TPC-ET | General | KP3355W | - | |
KOPEL®-TPC-ET | General | KP3346 | - | |
KOPEL®-TPC-ET | General | KP3340RA | - | |
KOPEL®-TPC-ET | General | KP3340HR | - | |
KOPEL®-TPC-ET | General | KP3339UMHR | - | |
KOPEL®-TPC-ET | General | KP3328 | - | |
KOPEL®-TPC-ET | Heat Resistance | KP3355HS | - | |
KOPEL®-TPC-ET | General | KP3855FB | - | |
KOPEL®-TPC-ET | General | KP3372 | - | |
KOPEL®-TPC-ET | General | KP3363 | - | |
KOPEL®-TPC-ET | General | KP3355 | - | |
KOPEL®-TPC-ET | General | KP3340 | - | |
KompoGTe® | GF Reinforced | LE1G502 | - | |
KompoGTe® | GF Reinforced | LE1G50BL1 | - | |
KompoGTe® | Reinforced Impact Resistance | LE1G40HIBL2 | - |
Please swipe horizontally
to view the content.