Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KOPA®-PA66 | Reinforced | KN333G20 | - | |
KOPA®-PA66 | Reinforced frame Retardant | KN332G25VF | - | |
KOPA®-PA66 | GF Reinforced | KN333G20BL | - | |
KOPA®-PA66 | GF Reinforced | KN333G15HIBK | - | |
KOPA®-PA6 | Reinforced | KN171G15HIBL | - | |
KOPA®-PA66 | Reinforced | KN333G35UHSBL | - | |
KOPA®-PA66 | Reinforced | KN333G35CRBK1 | - | |
KOPA®-PA66 | General | KN333HS | - | |
KOPA®-PA66 | Heat Resistance | KN333HSBL1 | - | |
KOPA®-PA66 | Impact Resistance | KN333HI4 | - | |
KOPA®-PA6 | General | KN126BL | - | |
KOPA®-PA6 | Weather Resistant | KN153HB40WBL1 | - | |
KOPA®-PA66 | High Flow | KN333HFBK | - | |
KOPA®-PA66 | High Flow | KN333HFDG | - | |
KOPA®-PA66 | High Flow | KN333HFGR | - | |
KOPA®-PA66 | High Flow | KN333HFOR | - | |
KOCETAL®-POM | Special | M100 | - | |
KOCETAL®-POM | Special | M300 | - | |
KOCETAL®-POM | Special | M500 | - | |
KOCETAL®-POM | Special | M500HS | - |
Please swipe horizontally
to view the content.