Property Table
Product Name | Characteristic | Grade | Property Table (ASTM) |
Property Table (ISO) |
---|---|---|---|---|
KOCETAL®-POM | Special | M700 | - | |
KOPA®-PA6 | GF Reinforced | KN133G50 | - | |
KOPA®-PA6 | Reinforced | KN133G45 | - | |
KOPA®-PA6 | Reinforced | KN133G45BL | - | |
KOPA®-PA6 | GF Reinforced | KN133G20BK | - | |
KOPA®-PA66 | Impact Resistance | KN333HI5HS | - | |
KOPA®-PA6 | Impact Resistance | KN173HI5 | - | |
KOCETAL®-POM | General | B500HS | - | - |
KOPA®-PA6 | Reinforced | KN178MT40 | - | |
KOPA®-PA6 | GF+MF Reinforced | KN133HB30HI | - | - |
KOPA®-PA6 | Reinforced | EN133G30BL | - | - |
SPESIN®-PBT | Reinforced frame Retardant | KP212G30V0BLS | - | |
SPESIN®-PBT | Reinforced frame Retardant | KP212G30V0GRS | - | |
KOPA®-PA66 | General | KN331F | - | |
KOPA®-PA6 | Frame Retardant | KN1322V0BL | - | |
KOPA®-PA6 | Frame Retardant | KN1322V0BK | - | |
KOPA®-PA66 | General | KN211BL | - | |
KOPA®-PA66 | General | KN211LT | - | |
KOPA®-PA66 | Reinforced | KN333G35LIBL | - | |
KOPA®-PA6 | Reinforced | KN133G55BL | - |
Please swipe horizontally
to view the content.